Kobe-Sannomiya / Maiko ⇒ Awaji Island (Goshiki)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Shinki Bus Kobe Sannomiya Bus Terminal(M15) |
6:25 | 8:05 | 8:55 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:30 | 18:10 | 18:45 | 19:20 | 20:25 | 21:25 |
ο | Maiko highway bus stop |
6:55 | 8:35 | 9:25 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:45 | 19:20 | 19:50 | 20:55 | 21:55 |
ο | Awaji Interchange | 7:02 | 8:42 | 9:32 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 18:52 | 19:27 | 19:57 | 21:02 | 22:02 |
ο | A Happy Pancake | 7:21 | 9:01 | 9:51 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:11 | 19:46 | 20:16 | 21:21 | 22:21 |
ο | Garb Costa Orange | 7:26 | 9:06 | 9:56 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:16 | 19:51 | 20:21 | 21:26 | 22:26 |
● | Izanagi-jingu Shrine | - | 9:15 | 10:05 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
● | Goshiki Bus Center | 7:47 | 9:35 | 10:25 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:57 | 16:57 | 17:57 | 18:57 | 19:37 | 20:12 | 20:42 | 21:47 | 22:47 |
● | Takataya Kahei Park | 7:52 | 9:40 | 10:30 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:02 | 17:02 | 18:02 | 19:02 | 19:42 | - | - | - | - |
Awaji Island (Goshiki) ⇒ Kobe-Sannomiya / Maiko
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Takataya Kahei Park | - | - | - | - | 8:08 | 9:08 | 10:08 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:58 | 16:58 | 17:58 | 18:58 | 20:48 |
ο | Goshiki Bus Center | 6:12 | 6:42 | 6:42 | 7:42 | 8:12 | 9:12 | 10:12 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:02 | 17:02 | 18:02 | 19:02 | 20:52 |
ο | Izanagi-jingu Shrine | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | ↓ | ↓ | ↓ | ↓ | ↓ |
ο | Garb Costa Orange | 6:32 | 7:02 | 7:02 | 8:02 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:22 | 17:22 | 18:22 | 19:22 | 21:12 |
ο | A Happy Pancake | 6:37 | 7:07 | 7:07 | 8:07 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:27 | 17:27 | 18:27 | 19:27 | 21:17 |
ο | Awaji Interchange | 6:58 | 7:28 | 7:28 | 8:28 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:48 | 17:48 | 18:48 | 19:48 | 21:38 |
● | Maiko highway bus stop |
7:05 | 7:35 | 7:35 | 8:35 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:55 | 17:55 | 18:55 | 19:55 | 21:45 |
● | Shinki Bus Kobe Sannomiya Bus Terminal(M15) |
7:35 | 8:05 | 8:10 | 9:05 | 9:35 | 10:35 | 11:40 | 12:40 | 13:40 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 18:30 | 19:25 | 20:25 | 22:15 |
*Services will be operating to the weekend/public holiday timetable during the following periods: August 13 to August 15 and December 29 to January 3
ο Boarding only bus stop ● Disembarking only bus stop No symbol: Both boarding and disembarking
Blue: Weekdays only Red: Weekends & public holidays only