Kobe-Sannomiya / Maiko ⇒ Awaji Island (Goshiki)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Kobe-Sannomiya(B11) Shinki Bus Terminal |
6:25 | 8:05 | 8:55 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 | 18:10 | 18:45 | 19:10 | 19:55 | 20:55 |
ο | Maiko highway bus stop |
6:55 | 8:35 | 9:25 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:15 | 18:45 | 19:20 | 19:40 | 20:25 | 21:25 |
ο | Awaji Interchange | 7:02 | 8:42 | 9:32 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 | 18:52 | 19:27 | 19:47 | 20:32 | 21:32 |
ο | A Happy Pancake | 7:21 | 9:01 | 9:51 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:41 | 19:11 | 19:46 | 20:06 | 20:51 | 21:51 |
ο | Garb Costa Orange | 7:26 | 9:06 | 9:56 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:46 | 19:16 | 19:51 | 20:11 | 20:56 | 21:56 |
● | Izanagi-jingu Shrine | - | 9:15 | 10:05 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
● | Goshiki Bus Center | 7:47 | 9:35 | 10:25 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:57 | 16:57 | 17:57 | 19:07 | 19:37 | 20:12 | 20:32 | 21:17 | 22:17 |
● | Takataya Kahei Park | 7:52 | 9:40 | 10:30 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:02 | 17:02 | 18:02 | 19:12 | - | 20:17 | - | - | - |
Awaji Island (Goshiki) ⇒ Kobe-Sannomiya / Maiko
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Takataya Kahei Park | - | - | - | - | 8:14 | 9:14 | 10:14 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:04 | 17:04 | 17:59 | 18:59 | 20:49 |
ο | Goshiki Bus Center | 6:13 | 6:43 | 6:43 | 7:43 | 8:18 | 9:18 | 10:18 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:08 | 17:08 | 18:03 | 19:03 | 20:53 |
ο | Izanagi-jingu Shrine | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | ↓ | ↓ | ↓ | ↓ | ↓ |
ο | Garb Costa Orange | 6:33 | 7:03 | 7:03 | 8:03 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:28 | 17:28 | 18:23 | 19:23 | 21:13 |
ο | A Happy Pancake | 6:38 | 7:08 | 7:08 | 8:08 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:33 | 17:33 | 18:28 | 19:28 | 21:18 |
ο | Awaji Interchange | 6:59 | 7:29 | 7:29 | 8:29 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:54 | 17:54 | 18:49 | 19:49 | 21:39 |
● | Maiko highway bus stop |
7:06 | 7:36 | 7:36 | 8:36 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:01 | 18:01 | 18:56 | 19:56 | 21:46 |
● | Kobe-Sannomiya(B11) Shinki Bus Terminal |
7:41 | 8:06 | 8:11 | 9:11 | 9:41 | 10:41 | 11:46 | 12:46 | 13:46 | 14:41 | 15:41 | 16:41 | 17:41 | 18:31 | 18:36 | 19:26 | 20:26 | 22:16 |
● | Kobe Airport | - | - | - | - | - | - | 12:11 | 13:11 | 14:11 | - | - | - | - | - | - | - | - | - |
*Services will be operating to the weekend/public holiday timetable during the following periods: August 13 to August 15 and December 29 to January 3
ο Boarding only bus stop ● Disembarking only bus stop No symbol: Both boarding and disembarking
Blue: Weekdays only Red: Weekends & public holidays only