Kobe-Sannomiya / Maiko ⇒ Awaji Island (Sumoto)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Mint Kobe | - | 6:25 | - | 6:50 | - | 7:05 | 7:15 | 7:20 | 7:40 | - | 8:40 | - | 10:25 | - | 11:10 | - | 12:10 | - | 13:10 | 13:25 | - | - | 15:10 | - | 15:55 | 16:10 | - | 17:05 | 17:35 | 18:05 | - | - | 18:25 | 18:35 | - | 18:50 | - | - | 20:10 | - | 21:10 | 21:40 | - | 23:00 |
ο | Shinki Bus Kobe Sannomiya Bus Terminal(M15) |
6:10 | ↓ | 6:40 | ↓ | 6:55 | ↓ | ↓ | ↓ | ↓ | 7:55 | ↓ | 9:25 | ↓ | 10:40 | ↓ | 11:40 | ↓ | 12:40 | ↓ | ↓ | 13:40 | 14:40 | ↓ | 15:40 | ↓ | ↓ | 16:50 | ↓ | ↓ | ↓ | 18:05 | 18:15 | ↓ | ↓ | 18:35 | ↓ | 19:10 | 19:40 | ↓ | 20:40 | ↓ | ↓ | 22:00 | ↓ |
ο | Maiko highway bus stop |
6:40 | 6:55 | 7:10 | 7:20 | 7:25 | 7:35 | 7:45 | 7:50 | 8:10 | 8:25 | 9:10 | 9:55 | 10:55 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 13:55 | 14:10 | 15:10 | 15:40 | 16:10 | 16:25 | 16:40 | 17:20 | 17:40 | 18:10 | 18:40 | 18:40 | 18:50 | 19:00 | 19:10 | 19:10 | 19:25 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:30 | 23:30 |
● | Awaji Interchange | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 8:17 | 8:32 | 9:17 | 10:02 | 11:02 | ↓ | 11:47 | ↓ | 12:47 | ↓ | 13:47 | 14:02 | ↓ | ↓ | 15:47 | ↓ | 16:32 | 16:47 | 17:27 | 17:47 | 18:17 | 18:47 | 18:47 | 18:57 | 19:07 | 19:17 | 19:17 | 19:32 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:37 | 23:37 |
● | Tsuna Port | 7:18 | - | 7:48 | - | - | - | - | - | 8:50 | - | 9:52 | 10:37 | 11:37 | 11:48 | - | 12:48 | - | 13:48 | - | - | 14:48 | 15:48 | - | 16:48 | - | 17:22 | 18:02 | - | - | - | 19:22 | 19:32 | - | - | 19:52 | - | 20:22 | 20:52 | - | 21:52 | - | - | 23:12 | - |
● | Awaji World Park Onokoro | 7:28 | - | 7:58 | - | - | - | - | - | 9:02 | - | 10:02 | 10:47 | 11:47 | 11:58 | - | 12:58 | - | 13:58 | - | - | 14:58 | 15:58 | - | 16:58 | - | 17:32 | 18:12 | - | - | - | 19:32 | 19:42 | - | - | 20:02 | - | 20:32 | 21:02 | - | 22:02 | - | - | 23:22 | - |
● | Sumoto Bus Center | 7:40 | 7:42 | 8:10 | 8:07 | 8:12 | 8:22 | 8:32 | 8:37 | 9:14 | 9:22 | 10:14 | 10:59 | 11:59 | 12:10 | 12:35 | 13:10 | 13:35 | 14:10 | 14:35 | 14:50 | 15:10 | 16:10 | 16:35 | 17:10 | 17:20 | 17:44 | 18:24 | 18:35 | 19:05 | 19:35 | 19:44 | 19:54 | 19:55 | 20:05 | 20:14 | 20:20 | 20:44 | 21:14 | 21:35 | 22:14 | 22:35 | 23:05 | 23:34 | 0:27 |
Awaji Island (Sumoto) ⇒ Kobe-Sannomiya / Maiko
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ο | Sumoto Bus Center | 6:00 | 6:10 | 6:25 | 6:30 | 6:40 | 6:45 | 6:50 | 7:00 | 7:15 | 7:30 | 7:50 | 8:00 | 8:15 | 8:30 | 9:00 | 9:15 | 9:30 | 10:00 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 17:00 | 17:30 | 17:35 | 17:40 | 17:50 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 20:15 | 21:10 |
ο | Awaji World Park Onokoro | 6:12 | - | - | 6:42 | - | 6:57 | 7:02 | - | 7:27 | - | 8:02 | - | 8:27 | - | 9:12 | 9:27 | - | 10:12 | 10:42 | 11:42 | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 16:42 | 17:12 | - | 17:47 | - | - | - | - | - | - | 19:22 | - | 20:27 | 21:22 |
ο | Tsuna Port | 6:22 | - | - | 6:52 | - | 7:09 | 7:14 | - | 7:37 | - | 8:12 | - | 8:37 | - | 9:22 | 9:37 | - | 10:24 | 10:52 | 11:54 | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 16:52 | 17:22 | - | 17:57 | - | - | - | - | - | - | 19:32 | - | 20:37 | 21:32 |
ο | Awaji Interchange | 6:57 | 7:00 | 7:15 | 7:27 | 7:30 | 7:42 | 7:47 | 7:50 | 8:12 | 8:20 | 8:47 | 8:50 | 9:12 | 9:20 | ↓ | 10:12 | 10:20 | 10:57 | 11:27 | 12:27 | ↓ | 13:20 | 13:57 | 14:20 | ↓ | 15:20 | ↓ | 16:20 | ↓ | 17:05 | 17:27 | ↓ | 18:11 | ↓ | ↓ | ↓ | 18:41 | ↓ | ↓ | ↓ | ↓ | ↓ | 21:12 | ↓ |
● | Maiko highway bus stop |
7:04 | 7:07 | 7:22 | 7:34 | 7:37 | 7:49 | 7:54 | 7:57 | 8:19 | 8:27 | 8:54 | 8:57 | 9:19 | 9:27 | 10:00 | 10:19 | 10:27 | 11:04 | 11:34 | 12:34 | 13:00 | 13:27 | 14:04 | 14:27 | 15:00 | 15:27 | 16:00 | 16:27 | 17:00 | 17:12 | 17:34 | 18:00 | 18:18 | 18:35 | 18:28 | 18:39 | 18:48 | 19:04 | 19:18 | 19:38 | 20:10 | 20:18 | 21:19 | 22:10 |
● | Shinki Bus Kobe Sannomiya Bus Terminal(M15) |
7:39 | ↓ | ↓ | 8:09 | ↓ | ↓ | ↓ | ↓ | 8:54 | ↓ | ↓ | 9:27 | 9:49 | ↓ | 10:30 | 10:49 | ↓ | ↓ | 12:04 | ↓ | 13:30 | ↓ | ↓ | ↓ | 15:30 | ↓ | 16:30 | ↓ | 17:30 | ↓ | 18:04 | 18:30 | ↓ | 19:05 | ↓ | 19:09 | ↓ | 19:34 | ↓ | ↓ | 20:40 | ↓ | ↓ | 22:40 |
● | Mint Kobe | - | 7:34 | 7:49 | - | 8:04 | 8:16 | 8:21 | 8:24 | - | 8:54 | 9:21 | - | - | 9:54 | - | - | 10:54 | 11:31 | - | 13:01 | - | 13:54 | 14:31 | 14:54 | - | 15:54 | - | 16:57 | - | 17:39 | - | - | 18:45 | - | 18:55 | - | 19:15 | - | 19:45 | 20:05 | - | 20:45 | 21:46 | - |
*Services will be operating to the weekend/public holiday timetable during the following periods: August 13 to August 15 and December 29 to January 3
ο Boarding only bus stop ● Disembarking only bus stop
Blue: Weekdays only Red: Weekends & public holidays only