Himeji ⇒ Tottori
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
ο | Himeji Station | 7:30 | 10:30 | 15:10 | 18:30 |
ο | Himeji Castle Otemon | 7:32 | 10:32 | 15:12 | 18:32 |
● | Tottori Station | 9:37 | 12:37 | 17:17 | 20:37 |
● | Hinomaru Head Office | 9:41 | 12:41 | 17:21 | 20:41 |
● | Tottori University | 9:51 | 12:51 | 17:31 | 20:51 |
Tottori ⇒ Himeji
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
ο | Tottori University | 6:55 | 11:35 | 14:55 | 19:05 |
ο | Hinomaru Head Office | 7:10 | 11:50 | 15:10 | 19:20 |
ο | Tottori Station | 7:20 | 12:00 | 15:20 | 19:30 |
● | Himeji Castle Otemon | 9:22 | 14:02 | 17:22 | 21:32 |
● | Himeji Station | 9:24 | 14:04 | 17:24 | 21:34 |
ο Boarding only bus stop ● Disembarking only bus stop